For the first two seasons, the "Sliders" whisper in the opening credits was supplied by co-creator Robert K. Weiss. After that, a succession of actors took over, with all except Sabrina Lloyd and Charlie O'Connell getting their turn at the microphone. (Despite persistent rumours that Sabrina provided the whisper for some airings of "Requiem," it seems more likely that viewers who reported this mistook Kari's voice for hers.)
So who whispered when? |
| | |
The Pilot, Part I | | (none) |
The Pilot, Part II | | Weiss |
Fever | | Weiss |
Last Days | | Weiss |
Prince of Wails | | Weiss |
Summer of Love | | Weiss |
Eggheads | | Weiss |
The Weaker Sex | | Weiss |
The King is Back | | Weiss |
Luck of the Draw | | Weiss |
|
Into the Mystic | | (none) |
Love Gods | | (none) |
Gillian of the Spirits | | (none) |
The Good, the Bad and the Wealthy | | Weiss - delayed |
El Sid | | (none) |
Time Again and World | | Weiss |
In Dino Veritas | | Weiss |
Post-Traumatic Slide Syndrome | | Weiss |
Obsession | | Weiss |
Greatfellas | | Weiss |
The Young and the Relentless | | Weiss |
Invasion | | Weiss |
As Time Goes By | | Weiss |
|
Rules of the Game | | (none) |
Double Cross | | (none) |
Electric Twister Acid Test | | Arturo - quiet |
The Guardian | | Arturo |
The Dream Masters | | Arturo |
Desert Storm | | Arturo |
Dragon Slide | | Arturo |
The Fire Within | | Arturo |
The Prince of Slides | | Arturo |
Dead Man Sliding | | Arturo |
State of the ART | | Arturo |
Season's Greedings | | Arturo |
Murder Most Foul | | Arturo |
Slide Like An Egyptian | | Arturo |
Paradise Lost | | Arturo |
The Exodus, Part I | | Arturo |
The Exodus, Part II | | Arturo |
Sole Survivors | | Arturo |
The Breeder | | Arturo |
The Last of Eden | | Arturo |
The Other Slide of Darkness | | Arturo |
Slither | | Arturo |
Dinoslide | | Arturo |
Stoker | | Arturo |
This Slide of Paradise | | Arturo |
|
Genesis | | Quinn |
Prophets and Loss | | Quinn |
Common Ground | | Quinn |
Virtual Slide | | Quinn |
World Killer | | Quinn |
Oh Brother, Where Art Thou? | | Quinn |
Just Say Yes | | Quinn |
The Alternateville Horror | | Quinn |
Slidecage | | Quinn |
Asylum | | Quinn |
California Reich | | Quinn |
The Dying Fields | | Quinn |
Lipschitz Live! | | Quinn |
Mother and Child | | Quinn |
Net Worth | | Quinn |
Slide by Wire | | Quinn |
Data World | | Quinn |
Way Out West | | Quinn |
My Brother's Keeper | | Quinn |
The Chasm | | Quinn |
Roads Taken | | Quinn |
Revelations | | Quinn |
|
The Unstuck Man | | Rembrandt |
Applied Physics | | Diana |
Strangers and Comrades | | Diana |
The Great Work | | Rembrandt |
New Gods for Old | | Rembrandt |
Please Press One | | Diana |
A Current Affair | | Diana |
The Java Jive | | Maggie |
The Return of Maggie Beckett | | Mallory |
Easy Slider | | Rembrandt |
Requiem | | Maggie |
Map of the Mind | | Mallory |
A Thousand Deaths | | Rembrandt |
Heavy Metal | | Maggie |
To Catch a Slider | | Mallory |
Dust | | Rembrandt |
Eye of the Storm | | Mallory |
The Seer | | Maggie |
|
And the totals for each whisperer? |
|
ARTURO | | 23 |
QUINN | | 22 |
WEISS | | 18 |
REMBRANDT | | 6 |
DIANA | | 4 |
MAGGIE | | 4 |
MALLORY | | 4 |
NO WHISPER | | 7 |